S.NO | INFORMATION | DETAILS |
---|---|---|
1. | Name of the School | Sharda International School |
2. | Affiliation No. |
|
3. | School Code |
|
4. | Complete Address with PIN Code | Boha NH-33 sakrigali road sahibganj, Jharkhand-816109 |
5. | Principal Name | Mrs. Dipti Kumari Jha |
6. | Qualification | M.com. |
7. | School Email ID | |
8. | Contact Details | ☏ +919661796940,+917091565636 |
S.NO | INFORMATION | DETAILS |
---|---|---|
1. | Copies of Affiliation/ Upgradation Letter and recent Extension of affiliation if any | Click |
2. | Copies of Society/ Trust/ Company/ Registration/ Renewal Certificate, as applicable | Click |
3. | Copies of NOC Issued, if applicable by the State Govt./ UT | Click |
4. | Copies of Recognition Certificate under RTE Act 2009, and its renewal if applicable | Click |
5. | Copies of valid building Safety certificate as per the National Building Code | Click |
6. | Copies of valid fire Safety certificate issued by the competent authority | Click |
7. | Copies of the DEO certificate submitted by the school affiliation/ upgradation/ extension of affiliation or self certification by school | Click |
8. | Copies of the valid water, health and sanitation certificate | Click |
S.NO | INFORMATION | DETAILS |
1. | Fee Structure of the School | Click |
2. | Annual Academic Calendar | Click |
3. | List of School Management Committee (SMC) | Click |
4. | List of Parents Teacher Association (PTA) Members | Click |
5. | Last Three Year Result of the Board Examination as per Applicability | Click |
S.NO | INFORMATION | DETAILS |
1. | Principal | Mrs. Dipti Kumari Jha |
2. | Total No. of Teachers | 9 |
| 3 | |
| 1 | |
| 1 | |
3. | Teachers Section Ratio | 30:1 |
4. | Details of Special Educator | Mr.Ajay Sir |
5. | Details of Counselor and Wellness Teacher | Mrs.Bhumika |
S.NO | INFORMATION | DETAILS |
1. | Total Campus Area of the School(In Sq. MTR) | 1.5 acre (6070.285 Square meters) |
2. | No. and Size of the Class Rooms (In Sq. MTR) | 46 & 452 Square meter |
3. | No. and Size of Laboratories including Computer Labs(In Sq. MTR) | 6 & 56 sq mtr |
4. | Internet Facility | Yes |
5. | No.of Girls Toilets | 3 |
6. | No.of Boys Toilets | 4 |
7. | Link of the YouTube Video of the Inspection of the School Covering the Infrastructure of the School |